0,0,0		// 0 = black (background color #1)
0,0,0		// 1 = grey (background color #2)
91,109,119	// 2 = top of spec
88,106,116	// 3
82,100,110      // 4
75,93,103	// 5
72,90,100	// 6
68,86,96	// 7
64,82,92	// 8
59,77,87	// 9
54,72,82	// 10 = mid of spec
51,69,79	// 11
47,65,75	// 12
43,62,72	// 13
38,56,66	// 14
32,50,60 	// 15
23,41,51        // 16
17,35,45	// 17 = bottom of spec
91,109,119	// 18 = osc 1 (brightest)
82,100,110	// 19 = osc 2
54,72,82	// 20 = osc 3
32,50,60	// 21 = osc 4
17,35,45	// 22 = osc 5 (dimmest)
